AUDIT COMMITTEE
Rank | Major Shareholders | Number of Shares | %Shares |
---|---|---|---|
1. | Mr. Vorasit Pokachaiyapat M.L.Suddhiman Pokachaiyapat |
149,070,161 | 43.102 |
2. | Mr. Vichien Srimuninnimit | 12,200,000 | 3.527 |
3. | Mr. Wachira Tayanaraporn. | 10,000,000 | 2.891 |
4. | Thai NVDR Co., Ltd. | 8,828,201 | 2.553 |
5. | CREDIT SUISSE AG, SINGAPORE BRANCH | 8,554,900 | 2.474 |
6. | Miss Yasinee Apitanothai | 8,527,200 | 2.466 |
7. | BIO Equalise Co., Ltd. | 6,624,100 | 1.915 |
8. | Mrs. Prakaikam Baikaew | 6,192,000 | 1.790 |
9. | MiMillimed Properties Co., Ltd. | 4,400,000 | 1.272 |
10. | Mr. Kiat Srichomkwan | 3,410,000 | 0.986 |
11. | Others | 128,048,878 | 37.024 |
Total | 345,855,440 | 100.00 | |
The Company and the Board of Directors emphasize the importance of practicing good corporate governance as stipulated by the Office of the Securities and Exchange Commission and the Stock Exchange of Thailand. Compliance with good corporate governance principles is reviewed annually. The Board also reviews the Company’s corporate governance policy and report of compliance at least once a year.
The Code of Conduct is intended to provide guidance for the conduct and supervision of employees of Finansa PCL and its subsidiaries (the Group).
The issues addressed and policies described here are primarily of a compliance, supervisory or regulatory nature. The Code of Conduct is neither a summary of, nor a substitute for, the laws and regulations governing the activities of the Group.
In support of the government-backed Collective Action Against Corruption, Finansa has initiated an internal policy designed to raise awareness of corruption within its organization and contribute to creating a clean business ecosystem in Thailand.